17 events found for October 2008
One-time events
| Date: | 11-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | 11-12 October 2008 |
| Discipline: | Double Disc Court |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | 30 October - 2 November 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | International championships |
| Surface: | Grass, Artifical turf |
| Division: | Open, Women |
| Level of play: | Advanced |
On-going events
| Date: | Sunday 14h30 - 17h30 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Monday 18h00 - 20h00 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Monday 20h00 - 22h00 (September - June) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | Advanced |
| Date: | Monday 20h30 - 22h30 (September - August) |
| Discipline: | Ultimate Frisbee, Freestyle |
| Format: | Training |
| Surface: | Artifical turf |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | Tuesday 18h00 - 20h30 (April - October) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | Beginner |
| Date: | Tuesday 20h00 - 22h00 (September - August) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Indoor |
| Division: | Mixed |
| Level of play: | Intermediate |
| Date: | Tuesday 20h00 - 22h00 (September - June) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Tuesday 20h30 - 23h00 (September - July) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Artifical turf |
| Division: | Open, Women, Mixed |
| Level of play: | All levels |
| Date: | Wednesday 19h00 - 21h00 (September - June) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Beach |
| Division: | Open, Women, Mixed, Masters |
| Level of play: | Advanced |
| Date: | Wednesday 20h00 - 22h00 (September - April) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | Beginner |
| Date: | Wednesday 20h30 - 22h30 (September - June) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Indoor |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | Thursday 19h00 - 21h00 (September - August) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | Intermediate |
| Date: | Thursday 19h15 - 21h30 (September - August) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | Saturday 11h00 - 13h00 (September - July) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass, Beach |
| Division: | Open, College |
| Level of play: | All levels |

