8 events found for October 2008
One-time events
| Date: | 26 October 2008 - 29 March 2009 |
| Discipline: | Ultimate Frisbee |
| Format: | National championships |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | All levels |
On-going events
| Date: | Sunday 14h00 - 16h00 (June - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Session |
| Surface: | Grass |
| Division: | Open, Women, Mixed, Masters, Juniors, College |
| Level of play: | All levels |
| Date: | Monday 20h00 - 23h59 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Artifical turf |
| Division: | Open, Women, Mixed |
| Level of play: | All levels |
| Date: | Monday 20h00 - 22h00 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | Monday 20h30 - 22h30 (March - November) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open, Women, Mixed, Masters, Juniors |
| Level of play: | All levels |
| Date: | Wednesday 20h00 - 22h00 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Wednesday 20h00 - 22h00 (September - July) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open, Women, Mixed, Masters |
| Level of play: | All levels |
| Date: | Saturday 10h30 - 13h00 (June - May) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open, Women, Mixed, Juniors |
| Level of play: | All levels |

