94 events found for October 2008
One-time events
| Date: | 3-5 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | 3-5 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Artifical turf |
| Division: | Juniors |
| Level of play: | All levels |
| Date: | 3-5 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 4-5 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | 4 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Beach |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | 4-5 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 10-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 11-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | 11-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 11-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | 11-12 October 2008 |
| Discipline: | Double Disc Court |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | 11-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | Beginner |
| Date: | 11-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | League |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | 11 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | Beginner |
| Date: | 11-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open, Women, Mixed |
| Level of play: | All levels |
| Date: | 11 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | Beginner |
| Date: | 11-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Beach |
| Division: | Open |
| Level of play: | All levels |
| Date: | 11-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | All levels |
| Date: | 11-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | College |
| Level of play: | All levels |
| Date: | 11-12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 12 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | Beginner |
| Date: | 17-19 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Beach |
| Division: | Open |
| Level of play: | Beginner |
| Date: | 18-19 October 2008 |
| Discipline: | Disc golf |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 18-20 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | National championships |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | Advanced |
| Date: | 18-19 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | Beginner |
| Date: | 18-19 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | Beginner |
| Date: | 18 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Indoor |
| Division: | Open, Women |
| Level of play: | Beginner |
| Date: | 18-19 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | All levels |
| Date: | 18-19 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 18-19 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | 18-19 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Indoor |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 18-19 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | College |
| Level of play: | All levels |
| Date: | 18-19 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 18-19 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | 24-25 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | College |
| Level of play: | All levels |
| Date: | 25-26 October 2008 |
| Discipline: | Disc golf |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 25-26 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | Beginner |
| Date: | 25-26 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open |
| Level of play: | Beginner |
| Date: | 25-26 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | Beginner |
| Date: | 25-26 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | 25-26 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Indoor |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | 25-26 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | Intermediate |
| Date: | 25-26 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 25-26 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Indoor |
| Division: | Open, Women |
| Level of play: | All levels |
| Date: | 25-26 October 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Grass |
| Division: | Juniors |
| Level of play: | All levels |
| Date: | 26 October 2008 - 29 March 2009 |
| Discipline: | Ultimate Frisbee |
| Format: | National championships |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | All levels |
| Date: | 30 October - 2 November 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | International championships |
| Surface: | Grass, Artifical turf |
| Division: | Open, Women |
| Level of play: | Advanced |
| Date: | 30 October - 2 November 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | National championships |
| Surface: | Grass |
| Division: | Open, Women, Mixed, Masters |
| Level of play: | Advanced |
| Date: | 31 October - 2 November 2008 |
| Discipline: | Ultimate Frisbee |
| Format: | Fun tournament |
| Surface: | Beach |
| Division: | Mixed |
| Level of play: | All levels |
On-going events
| Date: | Sunday 10h00 - 13h00 (September - February) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Mixed, College |
| Level of play: | All levels |
| Date: | Sunday 14h00 - 16h00 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Pick-up game |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Sunday 14h00 - 17h00 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Sunday 14h00 - 16h00 (June - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Session |
| Surface: | Grass |
| Division: | Open, Women, Mixed, Masters, Juniors, College |
| Level of play: | All levels |
| Date: | Sunday 14h30 - 17h30 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Sunday 15h00 - 18h00 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Pick-up game |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | Sunday 16h30 - 18h00 (September - August) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Sunday 17h30 - 19h00 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Pick-up game |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Sunday 18h00 - 21h00 (May - October) |
| Discipline: | Ultimate Frisbee |
| Format: | Pick-up game |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | Advanced |
| Date: | Monday 18h00 - 20h00 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Monday 19h30 - 21h30 (October - March) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | All levels |
| Date: | Monday 20h00 - 22h00 (September - June) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | Advanced |
| Date: | Monday 20h00 - 23h59 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Artifical turf |
| Division: | Open, Women, Mixed |
| Level of play: | All levels |
| Date: | Monday 20h00 - 22h30 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Monday 20h00 - 22h00 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | Monday 20h30 - 22h30 (March - November) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open, Women, Mixed, Masters, Juniors |
| Level of play: | All levels |
| Date: | Monday 20h30 - 22h30 (September - August) |
| Discipline: | Ultimate Frisbee, Freestyle |
| Format: | Training |
| Surface: | Artifical turf |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | Tuesday 06h30 - 08h00 (July - June) |
| Discipline: | Ultimate Frisbee |
| Format: | Pick-up game |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Tuesday 17h00 - 19h00 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Pick-up game |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Tuesday 18h00 - 20h30 (April - October) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | Beginner |
| Date: | Tuesday 20h00 - 22h00 (September - August) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Indoor |
| Division: | Mixed |
| Level of play: | Intermediate |
| Date: | Tuesday 20h00 - 21h30 (October - April) |
| Discipline: | Others |
| Format: | Session |
| Surface: | Artifical turf |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | Tuesday 20h00 - 22h00 (September - June) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Tuesday 20h30 - 23h00 (September - July) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Artifical turf |
| Division: | Open, Women, Mixed |
| Level of play: | All levels |
| Date: | Wednesday 18h30 - 21h00 (August - October) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | Intermediate |
| Date: | Wednesday 19h00 - 21h00 (September - June) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Beach |
| Division: | Open, Women, Mixed, Masters |
| Level of play: | Advanced |
| Date: | Wednesday 19h30 - 21h30 (October - March) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | All levels |
| Date: | Wednesday 20h00 - 22h00 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open |
| Level of play: | All levels |
| Date: | Wednesday 20h00 - 22h00 (September - April) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Indoor |
| Division: | Open |
| Level of play: | Beginner |
| Date: | Wednesday 20h00 - 22h00 (September - July) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open, Women, Mixed, Masters |
| Level of play: | All levels |
| Date: | Wednesday 20h30 - 22h30 (September - June) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Indoor |
| Division: | Mixed |
| Level of play: | All levels |
| Date: | Thursday 17h45 - 19h15 (January - December) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass, Indoor |
| Division: | Open, College |
| Level of play: | Intermediate |
| Date: | Thursday 18h00 - 20h00 (April - October) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Open, Women, Mixed, Masters, Juniors, College |
| Level of play: | All levels |
| Date: | Thursday 19h00 - 21h00 (September - August) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | Intermediate |
| Date: | Thursday 19h15 - 21h30 (September - August) |
| Discipline: | Ultimate Frisbee |
| Format: | Training |
| Surface: | Grass |
| Division: | Mixed |
| Level of play: | All levels |























