| Location: | Round 1Shorts Recreational Club, Belfast Round 2Shorts Recreational Club, Belfast Round 3Shorts Recreational Club, Belfast Round 4Shorts Recreational Club, Belfast |
| Date: | Round 1June 28, 2011 Round 2July 5, 2011 Round 3July 19, 2011 Round 4July 26, 2011 |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Contact: | Send a message to David Hammond |
| Contact phone: | 07843812688 |
| Website: | http://www.belfastultimatesummerleague.com/ |
| Score reporting website: | http://www.belfastultimatesummerleague.com/league-table |
| User score: |
|
Thursday 17 May
8 mph
|
Friday 18 May
15 mph
|
Saturday 19 May
18 mph
|
Sunday 20 May
13 mph
|
Monday 21 May
15 mph
|