| Location: | Arno-Nitzsche-Straße 29, 04227 |
| Date: | 26-27 January 2013 |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Women |
| Level of play: | All levels |
| Contact: | Send a message to Claudi |
| User score: |
Spielort ist die HTWK-Sporthalle, Arno-Nitzsche-Straße 29
|
Monday 20 May
16 mph
|
Tuesday 21 May
13 mph
|
Wednesday 22 May
12 mph
|
Thursday 23 May
15 mph
|
Friday 24 May
13 mph
|