| Date: | 9-10 January 2010 |
| Location: | York |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10 January 2010 |
| Location: | college way, nottingham |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Juniors Under 20 |
| Level of play: | All levels |
| Date: | 16-17 January 2010 |
| Location: | Warwick |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 16 January 2010 |
| Location: | Sandbanks, Poole |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 23 January 2010 |
| Location: | St. Nicholas Sports Centre, Warwick |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 23-24 January 2010 |
| Location: | Aberdeen Sports Village |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor artifical turf |
| Divisions: | College Mixed |
| Level of play: | All levels |
| Date: | 23 January 2010 |
| Location: | Reading, UK |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor artifical turf |
| Divisions: | College Mixed |
| Level of play: | All levels |
| Date: | 24 January 2010 |
| Location: | College way, Nottingham |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 30-31 January 2010 |
| Location: | Hampden Park, Glasgow |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor artifical turf |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: | 30-31 January 2010 |
| Location: | Birmingham |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 6-7 February 2010 |
| Location: | Ponds Forge ISC, Sheffield |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 6-7 February 2010 |
| Location: | Frenchay Centre for Sport, Bristol |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 6-7 February 2010 |
| Location: | Aldersley Leisure Village, Wolverhampton |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Juniors Under 17 |
| Level of play: | Intermediate |
| Date: | 14 February 2010 |
| Location: | college way, nottingham |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Juniors Under 20 |
| Level of play: | All levels |
| Date: | 20-21 February 2010 |
| Location: | Coventry |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | Advanced |
| Date: | 21 February 2010 |
| Location: | college way, nottingham |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 27-28 February 2010 |
| Location: | Loughborough |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 28 February 2010 |
| Location: | College way, Nottingham |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: |
2 March 2010 9 March 2010 16 March 2010 |
| Location: | Broadplain RFC |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Grass, Grass 5-on-5 |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 5-6 March 2010 |
| Location: | Bangor, north wales |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 6-7 March 2010 |
| Location: | Alan Higgs Centre, Coventry |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 6-7 March 2010 |
| Location: | Aldersley Leisure Village, Wolverhampton |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Juniors Under 20 |
| Level of play: | Advanced |
| Date: | 6-7 March 2010 |
| Location: | Riverside Leisure Centre, Exeter |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: |
2 March 2010 9 March 2010 16 March 2010 |
| Location: | Broadplain RFC |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Grass, Grass 5-on-5 |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 13-14 March 2010 |
| Location: | Fleming Park Leisure Centre, Eastleigh |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Masters |
| Level of play: | All levels |
| Date: | 13-14 March 2010 |
| Location: | Aberystwyth |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 13-14 March 2010 |
| Location: | Mount St Marys College, Sheffield |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | College Open |
| Level of play: | All levels |
| Date: | 14 March 2010 |
| Location: | college way, nottingham |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Women |
| Level of play: | All levels |
| Date: |
2 March 2010 9 March 2010 16 March 2010 |
| Location: | Broadplain RFC |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Grass, Grass 5-on-5 |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 27-28 March 2010 |
| Location: | Cardiff |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 28 March 2010 |
| Location: | college way, nottingham |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 2-4 April 2010 |
| Location: | Sheffield, UK |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass 5-on-5 |
| Divisions: | Open, Women, Mixed |
| Level of play: | All levels |
| Date: | 3-4 April 2010 |
| Location: | Stoke-on-Trent |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10-11 April 2010 |
| Location: | Lincoln, United Kingdom |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 17-18 April 2010 |
| Location: | Weymouth, Dorset |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 17-18 April 2010 |
| Location: | Aberdeen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 24-25 April 2010 |
| Location: | Bradford |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 1-2 May 2010 |
| Location: | Birmingham |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 1-2 May 2010 |
| Location: | Sussex University, Brighton |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Women, College Women |
| Level of play: | All levels |
| Date: | 1-3 May 2010 |
| Location: | Exmouth Beach |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 8-9 May 2010 |
| Location: | UK |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | College Mixed |
| Level of play: | All levels |
| Date: | 15-16 May 2010 |
| Location: | Cheltenham |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | Advanced |
| Date: | 29-30 May 2010 |
| Location: | Wimbledon, London |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: | 29-30 May 2010 |
| Location: | Cheltenham |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 4-6 June 2010 |
| Location: | Ingoldmells Point, UK |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 12-13 June 2010 |
| Location: | Durham |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 12-13 June 2010 |
| Location: | Leicester, UK |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 18-21 June 2010 |
| Location: | Bournemouth |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass, Beach |
| Divisions: | Open, Women, Mixed |
| Level of play: | All levels |
| Date: | 19-20 June 2010 |
| Location: | Birmingham |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 19-20 June 2010 |
| Location: | Derby |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: | 25-27 June 2010 |
| Location: | Lancaster University UK |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 3-4 July 2010 |
| Location: | Coventry, UK |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 17-18 July 2010 |
| Location: | Cardiff |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: |
7-8 August 2010 |
| Location: | South Beach, Troon |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 21-22 August 2010 |
| Location: | Wide Lane, Southampton |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 27-30 August 2010 |
| Location: | Nottingham Moderns Rugby Club, NG11 7AA |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open, Elite Open |
| Level of play: | All levels |
| Date: | 10-12 September 2010 |
| Location: | sandbanks poole |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 11-12 September 2010 |
| Location: | Glastonbury |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |