| Date: | 3-4 January 2009 |
| Location: | Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 10 January 2009 |
| Location: | Potsdam |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10-11 January 2009 |
| Location: | Dresden |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10-11 January 2009 |
| Location: | Unterföhring |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 17 January 2009 |
| Location: | Berlin |
| Disciplines: | Freestyle |
| Format: | Hat tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 17 January 2009 |
| Location: | Berlin |
| Disciplines: | Freestyle |
| Format: | Hat tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 17 January 2009 |
| Location: | Hamburg |
| Disciplines: | Disc golf |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 24-25 January 2009 |
| Location: | Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 25 January 2009 |
| Location: | Lübeck |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 31 January 2009 |
| Location: | Erlangen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 31 January - 1 February 2009 |
| Location: | Sauerlach |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 31 January - 1 February 2009 |
| Location: | Darmstadt |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 31 January - 1 February 2009 |
| Location: | Karlsruhe |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 7-8 February 2009 |
| Location: | Ilmenau |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 7-8 February 2009 |
| Location: | Leipzig |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Artifical turf, Indoor |
| Divisions: | Open, Women, Juniors Under 20 |
| Level of play: | All levels |
| Date: | 7-8 February 2009 |
| Location: | Leipzig |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | Intermediate |
| Date: | 14-15 February 2009 |
| Location: | Hannover |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 February 2009 |
| Location: | Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14 February 2009 |
| Location: | Grebenstein |
| Disciplines: | Disc golf |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 February 2009 |
| Location: | Freudenthalstr rotenburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 21-22 February 2009 |
| Location: | Potsdam |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 21-22 February 2009 |
| Location: | Frankfurt a.M. |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | Beginner |
| Date: | 21-22 February 2009 |
| Location: | Aachen, Germany |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 21-22 February 2009 |
| Location: | Mainz |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Juniors Under 20 |
| Level of play: | All levels |
| Date: | 14-15 March 2009 |
| Location: | Dortmund |
| Disciplines: | Freestyle |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 March 2009 |
| Location: | Göttingen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 14-15 March 2009 |
| Location: | Dresden |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Intermediate |
| Date: | 14-15 March 2009 |
| Location: | Bad Rappenau |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 21-22 March 2009 |
| Location: | Paderborn |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 21 March 2009 |
| Location: | Heidelberg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 28-29 March 2009 |
| Location: | Bremen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 28-29 March 2009 |
| Location: | Weßling |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 29 March 2009 |
| Location: | Hamburg - Allermöhe |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Juniors Under 20 |
| Level of play: | All levels |
| Date: | 4 April 2009 |
| Location: | Weßling |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 4-5 April 2009 |
| Location: | Aachen |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 4-5 April 2009 |
| Location: | Emden |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 4 April 2009 |
| Location: | Dortmund |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 4-5 April 2009 |
| Location: | Kaiserslautern |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Intermediate |
| Date: | 18-19 April 2009 |
| Location: | Bamberg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 18 April 2009 |
| Location: | Oldenburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: |
18-19 April 2009 |
| Location: | Düsseldorf |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass |
| Divisions: | Juniors Under 20, Juniors Under 17 |
| Level of play: | All levels |
| Date: | 18-19 April 2009 |
| Location: | Berlin-Mitte |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 19 April 2009 |
| Location: | Heilbronn |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass |
| Divisions: | Junior Girls Under 20, Junior Girls Under 17, Junior Girls Under 15 |
| Level of play: | All levels |
| Date: | 25-26 April 2009 |
| Location: | Darmstadt |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 26 April 2009 |
| Location: | Hamburg Sportplätze am Borgwegstadion, Stadtpark |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass |
| Divisions: | Junior Girls Under 20, Junior Girls Under 17, Junior Girls Under 15 |
| Level of play: | All levels |
| Date: | 1-2 May 2009 |
| Location: | Kaiserslautern |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass, Beach |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 1-3 May 2009 |
| Location: | Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 9-10 May 2009 |
| Location: | rödelheimer parkweg, frankfurt |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | Advanced |
| Date: | 16-17 May 2009 |
| Location: | Jena |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 16-17 May 2009 |
| Location: | Hamburger Stadtpark |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 23-24 May 2009 |
| Location: | Münster |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed, Juniors Under 20 |
| Level of play: | All levels |
| Date: | 23-24 May 2009 |
| Location: | Halle |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 30 May - 1 June 2009 |
| Location: | Massenbach |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Juniors Under 20, Juniors Under 15 |
| Level of play: | All levels |
| Date: | 30 May - 1 June 2009 |
| Location: | Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 30-31 May 2009 |
| Location: | Eppelheim |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 6-7 June 2009 |
| Location: | Köln |
| Disciplines: | Ultimate Frisbee, Freestyle, Other |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: | 6-7 June 2009 |
| Location: | Köln |
| Disciplines: | Freestyle |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 6-7 June 2009 |
| Location: | Karlshagen/Usedom |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 6 June 2009 |
| Location: | Wernigerode |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | Beginner |
| Date: | 6-7 June 2009 |
| Location: | Cottbus |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass 5-on-5 |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 13-14 June 2009 |
| Location: | Magdeburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 13 June 2009 |
| Location: | Bayreuth |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | Beginner |
| Date: | 20-21 June 2009 |
| Location: | Halle |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | College Open |
| Level of play: | All levels |
| Date: | 27-28 June 2009 |
| Location: | Duisburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | College Open |
| Level of play: | All levels |
| Date: | 27-28 June 2009 |
| Location: | Konstanz |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | Intermediate |
| Date: | 27-28 June 2009 |
| Location: | Nürnberg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Intermediate |
| Date: | 27-28 June 2009 |
| Location: | Marburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 4-5 July 2009 |
| Location: | Braunschweig |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Grass |
| Divisions: | Women |
| Level of play: | All levels |
| Date: | 4-5 July 2009 |
| Location: | Köln |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 5 July 2009 |
| Location: | Herrsching |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 11-12 July 2009 |
| Location: | Berlin Wedding |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 11 July 2009 |
| Location: | Hamburg, Südring 3-5 |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 18-19 July 2009 |
| Location: | An der Elster 35, Leipzig |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Intermediate |
| Date: | 25-26 July 2009 |
| Location: | Warnemünde |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 25 July 2009 |
| Location: | Bad Abbach |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass 5-on-5 |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 25-26 July 2009 |
| Location: | Stuttgart |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Intermediate |
| Date: | 8-9 August 2009 |
| Location: | Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 14-16 August 2009 |
| Location: | Köln |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: | 19-23 August 2009 |
| Location: | Berlin |
| Disciplines: | Freestyle |
| Format: | International championships |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 22-23 August 2009 |
| Location: | Darmstadt |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open, Mixed |
| Level of play: | All levels |
| Date: | 22 August 2009 |
| Location: | Cospudener Strand, Leipzig |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 28-30 August 2009 |
| Location: | Nürnberg (Höferstraße) |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Grass |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: | 29-30 August 2009 |
| Location: | Karlsruhe |
| Disciplines: | Freestyle, Other |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 29-30 August 2009 |
| Location: | Braunschweig |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 5-6 September 2009 |
| Location: | Gemmrigheim |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Juniors Under 20 |
| Level of play: | All levels |
| Date: | 5-6 September 2009 |
| Location: | Freiburg im Breisgau |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Artifical turf |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 5-6 September 2009 |
| Location: | Mercedesstraße, Stuttgart, Germany |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | Advanced |
| Date: | 12-13 September 2009 |
| Location: | Hannover |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 12-13 September 2009 |
| Location: | Mühlenweg, Kiel |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 18 September 2009 |
| Location: | Berlin und Potsdam |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 19-20 September 2009 |
| Location: | Gebbertstr. 123b, 91058 Erlangen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | Intermediate |
| Date: | 19-20 September 2009 |
| Location: | Schützenstraße, 66125 Saarbrücken |
| Disciplines: | Ultimate Frisbee, Other |
| Format: | Hat tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 26-27 September 2009 |
| Location: | Volkspark, Potsdam, Germany |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Grass 5-on-5 |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 26-27 September 2009 |
| Location: | Hannover |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 2-4 October 2009 |
| Location: | Aschheim |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Grass, Beach indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10-11 October 2009 |
| Location: | Am Ziegelkamp 14, Duisburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | Beginner |
| Date: | 10 October 2009 |
| Location: | Dortmund |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | Beginner |
| Date: | 10-11 October 2009 |
| Location: | Berlin-Mitte |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 17 October 2009 |
| Location: | Weßling |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass 5-on-5 |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 24-25 October 2009 |
| Location: | Bad Rappenau |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass |
| Divisions: | Juniors Under 20, Juniors Under 17 |
| Level of play: | All levels |
| Date: | 31 October 2009 |
| Location: | Leipzig |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed, Juniors Under 20 |
| Level of play: | All levels |
| Date: | 7-8 November 2009 |
| Location: | Leipzig |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | Advanced |
| Date: | 7-8 November 2009 |
| Location: | Emden |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass 5-on-5 |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: |
14 November 2009 22 November 2009 19 December 2009 30 January 2010 21 February 2010 |
| Location: | Berlin-Reinickendorf, Carl-Benz-Oberschule |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 18 November 2009 |
| Location: | Dresden |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 20-21 November 2009 |
| Location: | Horst-Haug-Halle Schwaigern |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open, Juniors Under 20, Juniors Under 15 |
| Level of play: | All levels |
| Date: | 21-22 November 2009 |
| Location: | Regensburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: |
14 November 2009 22 November 2009 19 December 2009 30 January 2010 21 February 2010 |
| Location: | Berlin-Reinickendorf, Carl-Benz-Oberschule |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 28-29 November 2009 |
| Location: | Mengen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Juniors Under 20 |
| Level of play: | All levels |
| Date: | 28-29 November 2009 |
| Location: | Halle |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 4-5 December 2009 |
| Location: | Münster |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | College Mixed |
| Level of play: | All levels |
| Date: | 5-6 December 2009 |
| Location: | Sportinstitut Uni Bayreuth |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | Intermediate |
| Date: | 5-6 December 2009 |
| Location: | Kaiserslautern |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | College Open |
| Level of play: | All levels |
| Date: | 12-13 December 2009 |
| Location: | Magdeburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 19 December 2009 |
| Location: | Bad Abbach |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 19-20 December 2009 |
| Location: | Braunschweig |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 19-20 December 2009 |
| Location: | Würzburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | College Open |
| Level of play: | All levels |
| Date: | 19 December 2009 |
| Location: | Sporthalle der BTU Cottbus |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 19-20 December 2009 |
| Location: | Karlsruhe, Germany |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: |
14 November 2009 22 November 2009 19 December 2009 30 January 2010 21 February 2010 |
| Location: | Berlin-Reinickendorf, Carl-Benz-Oberschule |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |