| Date: | 2-3 January 2010 |
| Location: | Sporthalle der Freien Universität Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 9-10 January 2010 |
| Location: | Dresden |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10 January 2010 |
| Location: | Universitätsstr. 1, Koblenz |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 16-17 January 2010 |
| Location: | Strausberg |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass, Beach |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 16-17 January 2010 |
| Location: | Lübeck |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 17 January 2010 |
| Location: | Heidelberg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 23-24 January 2010 |
| Location: | Ilmenau |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 23 January 2010 |
| Location: | Osnabrück, 49074, Herrenteichswall |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open, Juniors Under 17 |
| Level of play: | All levels |
| Date: | 30 January 2010 |
| Location: | Wuppertal |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 30-31 January 2010 |
| Location: | Berlin-Hermsdorf |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 30 January 2010 |
| Location: | Jena |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: |
14 November 2009 22 November 2009 19 December 2009 30 January 2010 21 February 2010 |
| Location: | Berlin-Reinickendorf, Carl-Benz-Oberschule |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 31 January 2010 |
| Location: | Erlangen, Gebbertstr 123 |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 6-7 February 2010 |
| Location: | Berlin, Prenzlauer Berg, Max-Schmeling-Halle |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: | 6-7 February 2010 |
| Location: | Leipzig |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor artifical turf |
| Divisions: | Open, Women, Juniors Under 20, Juniors Under 17, Juniors Under 15 |
| Level of play: | All levels |
| Date: | 13-14 February 2010 |
| Location: | Hochschulsportzentrum, Universität Hannover |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 13-14 February 2010 |
| Location: | Karlsruhe |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 20-21 February 2010 |
| Location: | Schwaigern |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 20-21 February 2010 |
| Location: | Dresden |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: |
14 November 2009 22 November 2009 19 December 2009 30 January 2010 21 February 2010 |
| Location: | Berlin-Reinickendorf, Carl-Benz-Oberschule |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 27-28 February 2010 |
| Location: | Köln |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 27 February 2010 |
| Location: | Kiel |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 28 February 2010 |
| Location: | Allmandring 28 Stuttgart |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 6-7 March 2010 |
| Location: | Weßling |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 6-7 March 2010 |
| Location: | Unterföhring |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 7 March 2010 |
| Location: | Gießen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 13-14 March 2010 |
| Location: | Potsdam |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 13-14 March 2010 |
| Location: | Grüttpark, Lörrach |
| Disciplines: | Disc golf |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open, Women, Masters, Juniors Under 20 |
| Level of play: | All levels |
| Date: | 13-14 March 2010 |
| Location: | Allmandring 28 Stuttgart |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Women |
| Level of play: | Advanced |
| Date: | 13-14 March 2010 |
| Location: | Karlsruhe |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 20-21 March 2010 |
| Location: | Bremen/Huchtingen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 20 March 2010 |
| Location: | Dortmund |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | Intermediate |
| Date: | 20 March 2010 |
| Location: | Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 21 March 2010 |
| Location: | Tübingen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 21 March 2010 |
| Location: | Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 27-28 March 2010 |
| Location: | Kaiserslautern |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: | 27-28 March 2010 |
| Location: | IFS Göttingen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 27 March 2010 |
| Location: | Hamburg-Allermöhe |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Juniors Under 20, Juniors Under 17, Juniors Under 15, Junior Girls Under 20, Junior Girls Under 17, Junior Girls Under 15 |
| Level of play: | All levels |
| Date: | 27 March 2010 |
| Location: | Stuttgart |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 3 April 2010 |
| Location: | Weßling |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 11 April 2010 |
| Location: | Oldenburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 17-18 April 2010 |
| Location: | München |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Masters |
| Level of play: | All levels |
| Date: | 17-18 April 2010 |
| Location: | Beckum |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 17 April 2010 |
| Location: | Dresden |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Juniors Under 20, Juniors Under 17, Juniors Under 15, Junior Girls Under 20, Junior Girls Under 17, Junior Girls Under 15 |
| Level of play: | All levels |
| Date: | 18 April 2010 |
| Location: | Ludwigshafen, Eschenbachstr. 85 |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 24-25 April 2010 |
| Location: | Bamberg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: |
24-25 April 2010 |
| Location: | Bad Rappenau |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass |
| Divisions: | Juniors Under 20, Juniors Under 17 |
| Level of play: | Advanced |
| Date: | 30 April - 2 May 2010 |
| Location: | Dassel |
| Disciplines: | Disc golf |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 1-2 May 2010 |
| Location: | Halle (Saale) |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 1-2 May 2010 |
| Location: | Darmstadt |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 8-9 May 2010 |
| Location: | Kaiserslautern |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass 5-on-5, Beach 4-on-4 |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 8-9 May 2010 |
| Location: | Hamburg Südring |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass |
| Divisions: | Juniors Under 20, Juniors Under 17 |
| Level of play: | Advanced |
| Date: | 22-23 May 2010 |
| Location: | Eppelheim |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 22-24 May 2010 |
| Location: | Berlin, Caroline-Michaelis-Str.8 |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 29-30 May 2010 |
| Location: | Münster |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 29-30 May 2010 |
| Location: | Jena |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 5-6 June 2010 |
| Location: | Karlshagen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 5-6 June 2010 |
| Location: | Köln-Müngersdorf, Jahnwiesen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 12-13 June 2010 |
| Location: | Freiburg |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | College Open |
| Level of play: | All levels |
| Date: |
12 June 2010 |
| Location: | Wernigerode |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | Beginner |
| Date: | 12-13 June 2010 |
| Location: | Celle |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass 5-on-5 |
| Divisions: | Juniors Under 20, Juniors Under 15 |
| Level of play: | All levels |
| Date: | 19-20 June 2010 |
| Location: | Düsseldorf, Rheinbad, Europaplatz 1 |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 19-20 June 2010 |
| Location: | Afföllerwiesen, Marburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 19-20 June 2010 |
| Location: | Wienburgpark, Münster, Germany |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Juniors Under 20 |
| Level of play: | All levels |
| Date: | 25-27 June 2010 |
| Location: | Berlin |
| Disciplines: | Freestyle |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 26-27 June 2010 |
| Location: | Konstanz, Germany |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 17-18 July 2010 |
| Location: | Weßling |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 30 July - 1 August 2010 |
| Location: | Jena |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: | 2-7 August 2010 |
| Location: | Heilbronn |
| Disciplines: | Ultimate Frisbee |
| Format: | International championships |
| Surface: | Grass |
| Divisions: | Juniors Under 20, Juniors Under 17, Junior Girls Under 20, Junior Girls Under 17 |
| Level of play: | Advanced |
| Date: | 14-15 August 2010 |
| Location: | Frankfurt-Rödelheim |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 27-29 August 2010 |
| Location: | Nürnberg |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Grass |
| Divisions: | Open, Women |
| Level of play: | Advanced |