| Date: | 3-4 January 2009 |
| Location: | Morgins |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 3 January 2009 |
| Location: | Praia de Meco |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Beach |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 3-4 January 2009 |
| Location: | Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 3 January 2009 |
| Location: | Bournemouth |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 4 January 2009 |
| Location: | Allee Du Stade, chantepie |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass, Artifical turf |
| Divisions: | Open |
| Level of play: | Intermediate |
| Date: | 10 January 2009 |
| Location: | Potsdam |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10 January 2009 |
| Location: | Paris (75) |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Artifical turf |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 10-11 January 2009 |
| Location: | Warwick |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10-11 January 2009 |
| Location: | York |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10-11 January 2009 |
| Location: | Dresden |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10 January 2009 |
| Location: | Poole |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10-11 January 2009 |
| Location: | Unterföhring |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 10 January 2009 |
| Location: | London |
| Disciplines: | Ultimate Frisbee |
| Format: | Meeting |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10-11 January 2009 |
| Location: | Toulouse (31) |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 10 January 2009 |
| Location: | Clapham Common |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 13 January - 3 March 2009 |
| Location: | Bristol |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 14 January - 18 March 2009 |
| Location: | bristol |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Indoor |
| Divisions: | Juniors Under 20 |
| Level of play: | Beginner |
| Date: | 17-18 January 2009 |
| Location: | Palais des Sport Beau lieu, Nantes |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 17 January 2009 |
| Location: | Paris (75) |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Artifical turf |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 17 January 2009 |
| Location: | Warwick |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 17-18 January 2009 |
| Location: | Bologna |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed, Juniors Under 20 |
| Level of play: | All levels |
| Date: | 17 January 2009 |
| Location: | Berlin |
| Disciplines: | Freestyle |
| Format: | Hat tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 17 January 2009 |
| Location: | Berlin |
| Disciplines: | Freestyle |
| Format: | Hat tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 17 January 2009 |
| Location: | Hamburg |
| Disciplines: | Disc golf |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 18 January 2009 |
| Location: | Paris (75) |
| Disciplines: | Ultimate Frisbee, Other |
| Format: | Meeting |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 18 January 2009 |
| Location: | Rue zwartebeek 1180 Bruxelles |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Women |
| Level of play: | All levels |
| Date: | 24-25 January 2009 |
| Location: | Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 24-25 January 2009 |
| Location: | Niort (79) |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 24-25 January 2009 |
| Location: | Kėdainių raj. Vilainiai |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open, Women, Juniors Under 20 |
| Level of play: | All levels |
| Date: | 24-25 January 2009 |
| Location: | Pertuis |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 24-25 January 2009 |
| Location: | Coventry |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: | 25 January 2009 |
| Location: | Lübeck |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 31 January - 1 February 2009 |
| Location: | Nemours |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | Intermediate |
| Date: | 31 January - 1 February 2009 |
| Location: | Fuveau (13) |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 31 January 2009 |
| Location: | Erlangen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 31 January - 1 February 2009 |
| Location: | Göteborg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 31 January - 1 February 2009 |
| Location: | Sauerlach |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 31 January - 1 February 2009 |
| Location: | Darmstadt |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 31 January - 1 February 2009 |
| Location: | La Roche-sur-Yon (85) |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 31 January - 1 February 2009 |
| Location: | Karlsruhe |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 7-8 February 2009 |
| Location: | Højbyhallen, Odense |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 7-8 February 2009 |
| Location: | Ilmenau |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 7-8 February 2009 |
| Location: | Cergy-Pontoise (95) |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Women |
| Level of play: | All levels |
| Date: | 7-8 February 2009 |
| Location: | Leipzig |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Artifical turf, Indoor |
| Divisions: | Open, Women, Juniors Under 20 |
| Level of play: | All levels |
| Date: | 7-8 February 2009 |
| Location: | Sheffield |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 7-8 February 2009 |
| Location: | Leipzig |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | Intermediate |
| Date: | 7 February 2009 |
| Location: | Paris (75) |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Artifical turf |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 14-15 February 2009 |
| Location: | Bristol |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 February 2009 |
| Location: | Hannover |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 February 2009 |
| Location: | Limerick |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 February 2009 |
| Location: | Berlin |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 February 2009 |
| Location: | Plymouth |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 14-15 February 2009 |
| Location: | Versailles (78) |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 14-15 February 2009 |
| Location: | Angers (49) |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Intermediate |
| Date: | 14-15 February 2009 |
| Location: | Fontenay-le-Comte (85) |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Intermediate |
| Date: | 14-15 February 2009 |
| Location: | Savignano |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 14 February 2009 |
| Location: | Grebenstein |
| Disciplines: | Disc golf |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 February 2009 |
| Location: | Vilnius |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 14 February 2009 |
| Location: | Paris (75) |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Artifical turf |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 14-15 February 2009 |
| Location: | Freudenthalstr rotenburg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 15 February 2009 |
| Location: | Castelldefels |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 21-22 February 2009 |
| Location: | Enschede |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 21-22 February 2009 |
| Location: | Sosnowiec |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 21-22 February 2009 |
| Location: | WEIZ, ÖSTERREICH |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | Advanced |
| Date: | 21-23 February 2009 |
| Location: | Великий Новгород |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | Intermediate |
| Date: | 21 February 2009 |
| Location: | Paris (75) |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Artifical turf |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 21-22 February 2009 |
| Location: | Lyon (69) |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 21-22 February 2009 |
| Location: | Blois (41) |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 21-22 February 2009 |
| Location: | Paris (75) |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 21-22 February 2009 |
| Location: | Faulquemont (57) |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 21-22 February 2009 |
| Location: | Potsdam |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 21-22 February 2009 |
| Location: | Prague |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 21-22 February 2009 |
| Location: | Bruxelles |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 21-22 February 2009 |
| Location: | Frankfurt a.M. |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | Beginner |
| Date: | 21-22 February 2009 |
| Location: | Aachen, Germany |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 21 February 2009 |
| Location: | Praia do Meco, Portugal |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Beach |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 21-22 February 2009 |
| Location: | Mainz |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Juniors Under 20 |
| Level of play: | All levels |
| Date: | 21-22 February 2009 |
| Location: | Coventry |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 21-22 February 2009 |
| Location: | Lannion (22) |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 21-22 February 2009 |
| Location: | Nemours (77) |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 21-22 February 2009 |
| Location: | Le Pouliguen (44) |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 22 February 2009 |
| Location: | Rue de la Légère Eau, Braine-l'Alleud |
| Disciplines: | Disc golf |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 27 February - 1 March 2009 |
| Location: | Las Palmas de Gran Canaria |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Beach |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 28 February 2009 |
| Location: | Portimao |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Beach |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 28 February - 1 March 2009 |
| Location: | Bangor |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 28 February - 1 March 2009 |
| Location: | Loughborough |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 28 February - 1 March 2009 |
| Location: | Viareggio |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | Intermediate |
| Date: | 28 February - 1 March 2009 |
| Location: | Wolverhampton |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Juniors Under 20 |
| Level of play: | All levels |
| Date: | 28 February - 1 March 2009 |
| Location: | Cardiff |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Grass |
| Divisions: | College Open |
| Level of play: | All levels |
| Date: | 1 March 2009 |
| Location: | Leamington Spa |
| Disciplines: | Disc golf |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 6-8 March 2009 |
| Location: | Tenerife, Canary Islands |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 7-8 March 2009 |
| Location: | Pilsen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 7-8 March 2009 |
| Location: | Innsbruck, Österreich |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 7 March 2009 |
| Location: | Paris (75) |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Artifical turf |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 7-8 March 2009 |
| Location: | Blois (41) |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 8 March 2009 |
| Location: | Rue zwartebeek 1180 Bruxelles |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 8 March 2009 |
| Location: | Dijon |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 13-15 March 2009 |
| Location: | Aberystwyth |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 March 2009 |
| Location: | Dortmund |
| Disciplines: | Freestyle |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 March 2009 |
| Location: | Carrières-sous-Poissy (78) |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14 March 2009 |
| Location: | Paris (75) |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Artifical turf |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 14-15 March 2009 |
| Location: | Göttingen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 14-15 March 2009 |
| Location: | La Grande Motte |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Beach 4-on-4 |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 March 2009 |
| Location: | La Grande Motte |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach 4-on-4 |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 March 2009 |
| Location: | Tours |
| Disciplines: | Disc golf, Freestyle, Double Disc Court, Other |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 14-15 March 2009 |
| Location: | Dresden |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Intermediate |
| Date: | 14-15 March 2009 |
| Location: | Bad Rappenau |
| Disciplines: | Ultimate Frisbee |
| Format: | Sectionals / Regionals |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 14-15 March 2009 |
| Location: | Sheffield |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | College Open |
| Level of play: | All levels |
| Date: | 14-15 March 2009 |
| Location: | Bologna |
| Disciplines: | Ultimate Frisbee |
| Format: | Training camp |
| Surface: | Grass |
| Divisions: | Women, Juniors Under 20 |
| Level of play: | All levels |
| Date: | 14-15 March 2009 |
| Location: | Montemayor de Pililla |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Mixed |
| Level of play: | Intermediate |
| Date: | 15 March 2009 |
| Location: | Bratislava |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Artifical turf |
| Divisions: | Open, Women, Juniors Under 20 |
| Level of play: | Intermediate |
| Date: | 15 March 2009 |
| Location: | amée, belgique |
| Disciplines: | Disc golf |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 21 March 2009 |
| Location: | Carcavelos |
| Disciplines: | Ultimate Frisbee |
| Format: | League |
| Surface: | Beach |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 21-22 March 2009 |
| Location: | Carquefou (44) |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Masters, Juniors Under 20, Juniors Under 15 |
| Level of play: | All levels |
| Date: | 21-22 March 2009 |
| Location: | Brentford Leisure Centre |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 21-22 March 2009 |
| Location: | Paderborn |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 21 March 2009 |
| Location: | Heidelberg |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 21-22 March 2009 |
| Location: | Wolverhampton |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Juniors Under 17 |
| Level of play: | All levels |
| Date: | 21 March 2009 |
| Location: | Dossenhalle Kerns |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 21-22 March 2009 |
| Location: | Nyíradony |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Intermediate |
| Date: | 26-27 March 2009 |
| Location: | Besançon (25) |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | College Open |
| Level of play: | All levels |
| Date: | 28-29 March 2009 |
| Location: | Tallinn |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 28-29 March 2009 |
| Location: | Vienna, Auf der Schmelz |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Artifical turf |
| Divisions: | Open, Women, Juniors Under 20 |
| Level of play: | All levels |
| Date: | 28-29 March 2009 |
| Location: | Laredo |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Women |
| Level of play: | All levels |
| Date: | 28-29 March 2009 |
| Location: | Norwich |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 28-29 March 2009 |
| Location: | Bremen |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 28-29 March 2009 |
| Location: | Weßling |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 28 March 2009 |
| Location: | Amsterdam, NL |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open, College Open |
| Level of play: | All levels |
| Date: | 28-29 March 2009 |
| Location: | Noisy-le-Sec (93) |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Women |
| Level of play: | Advanced |
| Date: | 29 March 2009 |
| Location: | Hamburg - Allermöhe |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Juniors Under 20 |
| Level of play: | All levels |
| Date: | 29 March 2009 |
| Location: | Portsmouth |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | All levels |
| Date: | 30 March - 1 April 2009 |
| Location: | Lloret De Mar |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Open, College Open |
| Level of play: | All levels |
| Date: | 4-6 April 2009 |
| Location: | Lloret de mar |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Beach |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 4 April 2009 |
| Location: | Weßling |
| Disciplines: | Ultimate Frisbee |
| Format: | Hat tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 4-5 April 2009 |
| Location: | Aachen |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Indoor |
| Divisions: | Open, Women |
| Level of play: | All levels |
| Date: | 4-5 April 2009 |
| Location: | Emden |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Open |
| Level of play: | Beginner |
| Date: | 4 April 2009 |
| Location: | Dortmund |
| Disciplines: | Ultimate Frisbee |
| Format: | Tournament |
| Surface: | Indoor |
| Divisions: | Mixed |
| Level of play: | All levels |
| Date: | 4-5 April 2009 |
| Location: | Versailles 53 rue Rémont |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Advanced |
| Date: | 4-5 April 2009 |
| Location: | Luzarches (95) |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open |
| Level of play: | Intermediate |
| Date: | 4-5 April 2009 |
| Location: | Angers (49) |
| Disciplines: | Ultimate Frisbee |
| Format: | National championships / cup |
| Surface: | Grass |
| Divisions: | Open |
