Posted by christian on Wednesday, April 7, 2010 · No comments
Last night FFindr was down for a few hours, caused by a power outage of provider OVH. Sorry for the inconvenience. Looking back at the visitor statistics of March is a pure delight, around 28,000 visitors and 87,000 page views means that the numbers doubled compared to last year (while comfortably beating the all-time high set in October 2009). Thanks for your confidence.
And here is the top ten of visits by country including their share:
United States 25.01% ↳(1. with 28.11% in October 2009)
Germany 13.22% ↱(3. with 11.35%)
United Kingdom 10.87% ↳(2. with 12.03%)
France 10.25% ↱(4. with 9.16%)
Spain 4.51% ↱(6. with 2.62%)
Canada 4.18% ↳(5. with 4.68%)
Poland 2.55% ↱(17. with 1.17%)
Switzerland 2.48% ↱(11. with 1.95%)
Italy 2.40% ↱(7. with 2.22%)
Austria 2.39% ↱(10. with 2.02%)
And now at city level, plus their share of visitors:
Paris 3.89% ↱(2. with 3.46% in October 2009)
London 3.12% ↳(1. with 4.02%)
Vienna 1.55% ↱(4. with 1.28%)
Zurich 1.46% ↱(10. with 0.77%)
Berlin 1.27% ↳(3. with 1.34%)
Dublin 1.19% ↱(8. with 0.84%)
Madrid 1.16% ↱(19. with 0.52%)
New York 1.13% ↱(7. with 0.88%)
Amsterdam 0.98% ↱(13. with 0.66%)
Munich 0.96% ↱(10. with 0.84%)
And last but not least, the top visited tournaments on FFindr for March 2009: